Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 4,545 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Dosage Form | Tablet |
| Usage | Human Use |
| Composition | Cephalexin Only |
| Packaging Size | 10x10 Tablets |
| Brand | Cephadex |
| Pharmacopoeia Standard | IP |
| Manufacturer | Sun Pharma |
Approx. Rs 3,424 / StripGet Latest Price
Product Details:| Dosage | 250mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Distribution Type | PCD Pharma, Wholesale |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Approx. Rs 4,543 / StripGet Latest Price
Product Details:| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | CEPHANOID |
| Distribution Type | Wholesale, PCD Pharma |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Approx. Rs 345 / BoxGet Latest Price
Product Details:| Composition | Cefixime |
| Strength | 500 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 |
| Antibiotic Class | Cephalosporin |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited