Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 900 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | LETRONOL 2.5MG |
| Packaging Size | 20 X 5 |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Approx. Rs 4,500 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Tamoxifen | 20 mg |
| Anti Cancer | Breast Cancer |
Approx. Rs 4,000 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Tamoxifen | 10 mg |
| Anti Cancer | Tamoxifen |
Approx. Rs 2,899 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | CLARIFACE 500 |
| Manufacturer | Healing Pharma |
Approx. Rs 3,300 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DASATRUE 50 MG |
| Manufacturer | Cipla |
Approx. Rs 7,565 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Afatinib | 40mg |
| Anti Cancer | Tablet |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Composition | Relugolix |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
Approx. Rs 582 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Capegard |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Composition | Capecitabine |
| Treatment | Used alone or in combination with other cancer treatments in patients with colon cancer that has spr |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited