Indore, Madhya Pradesh
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:Strength | 7.5 mg |
Packaging Size | 10*10 Tablets |
Brand | sleepirest |
Manufacturer | kachhela |
Usage/Application | Clinical |
Approx. Rs 380 / StripGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Brand | zopidaily |
Manufacturer | winlife |
Usage/Application | Clinical |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 7.5 mg |
Packaging Size | 10*10 Tablets |
Brand | zop |
Manufacturer | hab pharma |
Usage/Application | Clinical |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Brand | zopinap |
Manufacturer | jeerima |
Usage/Application | Clinical |
Approx. Rs 380 / StripGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Brand | zopfresh |
Manufacturer | orange city |
Usage/Application | Clinical |
Approx. Rs 390 / StripGet Latest Price
Product Details:Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Brand | sleeprest |
Manufacturer | kachhale |
Usage/Application | Clinical |
Approx. Rs 3,300 / StripGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Prescription/Non prescription | Non Prescription |
Packaging size | 30 Tablets |
Brand | SITOR 20MG |
Country of Origin | Made in India |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited