Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol IP |
| Shelf Life | 3 year |
Approx. Rs 5,567 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Treatment | Kidney Disease |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Storage Condition | Store in Cool and Dry Place |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Composition | Vitamin C 500mg |
| Manufacturer Name | Healing pharma |
| Strength | 500 mg |
| Packaging Size | 20*15 Tablets |
| Brand | HEALCEE PLUS TAB |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Treatment | For Supporting immune function |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
Approx. Rs 5,660 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 30 tablets |
| Brand | Tenvir |
| Usage | HIV First Line |
| Generic Name | Tenofovir DF |
| Form | Tablet |
| Treatment | HIV Infection |
Approx. Rs 1,490 / PieceGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Packaging Type | bottle |
| Dosage | 1 per day |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited