Indore, Madhya Pradesh
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:Strength | 36 I.U |
Packaging Type | Pen |
Packaging Size | 12mg /ml |
Brand | Genotropin Goquick |
Usage | To treat Growth Hormone Deficiency (GHD) |
Also Gives | Third Party Manufacturing |
Prescription/Non-Prescription | Prescription |
Approx. Rs 3,300 / BottleGet Latest Price
Product BrochureProduct Details:Dose Strength | 25 mg |
Manufacture By | Mylan Pharmaceuticals Pvt Ltd |
Brand | Hepbest Tenofovir Alafenamide 25 Mg |
Packaging Size | 30 tablets |
Packaging Type | Bottle |
Approx. Rs 11,200 / VialGet Latest Price
Product BrochureProduct Details:Strength | 10000 IU |
Packaging size | 1ml |
Packaging Type | Box |
Composition | Erythropoietin |
Brand | Epofit |
Form | Injection |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 10000iu |
Brand | HCGCAN 10000IU |
Manufacturer | American Remedies |
Packaging Size | BOX |
Dose Strength | 10000IU |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 5000iu |
Brand | Hucog 5000 hp |
Manufacturer | BSV |
Packaging Size | bottal |
Dose Strength | 60ml |
HUCOG 5000 HP Injection is given as an injection under the supervision of a doctor. Your doctor will decide the right time to take the injection, so always follow your doctor's advice. The dose and how often you take it depends on what you are taking it for. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 6,666 / PieceGet Latest Price
Product Details:Injection Site | 1 vial |
Packaging Size | 500mg |
Common Fluids | Aciclovir |
Model Name/Number | Axovir |
Usage/Application | Clinical |
Brand | Axovir |
Composition | Aciclovir intravenous |
Dose | 500mg |
Form | IV use only |
Shelf Life | 2 years |
Approx. Rs 2,300 / StripGet Latest Price
Product Details:Dosage/Strength | 20 mg |
Form | Tablet |
Storage Condition | dry and cool |
Tamobix | 20 mg |
10 X 10 | tablets |
Approx. Rs 4,200 / StripGet Latest Price
Product Details:Strength | 5 mg |
Packaging Size | 10 X 10 |
Brand | SELGIN |
Shelf life | 36 months |
Country of Origin | Made in India |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:Dosage/Strength | 10 mg |
Form | Tablet |
Storage Condition | Dry and cool |
healing | pharma |
tamoxican 10 | 10 X 10 |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 ml |
Packaging Type | Vial |
Brand | Tren E |
Manufacturer | powerbolic |
trenbolone | 100 |
Approx. Rs 199 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Type | Blister |
Brand | Anabrez |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Shelf Life | 24 Months |
Treatment | used to treat early hormone receptor-positive breast cancer |
Pack Size | 10*5 Tablets |
Composition | Anastrozole |
Approx. Rs 275 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Type | Blister |
Packaging Size | 1*10 Tablets |
Brand | Femistra |
Manufactured By | Zydus Biogen |
Shelf Life | 24 Months |
Treatment | Used to treat early hormone receptor-positive breast cancer |
Composition | Anastrozole |
Approx. Rs 1,999 / StripGet Latest Price
Product Details:Dose/Strength | 400 mg |
Packaging Type | Box |
Brand | Veenat |
Composition | Imatinib |
Treatment | To treat different types of cancer or bone marrow conditions |
Pack Size | 120 Tablets |
Approx. Rs 21,735 / BoxGet Latest Price
Product Details:Strength | 5 mg |
Manufactured By | Biocon |
Form | Tablet |
Pack Size | 1*10 Tablets |
Treatment | Used to treat advanced (late-stage) cancers |
Brand | Evertor |
Composition | Everolimus |
Approx. Rs 2,04,400 / BoxGet Latest Price
Product Details:Strength | 80 mg |
Packaging Size | 30*1 Tablets |
Packaging Type | Box |
Brand | Tagrisso |
Composition | Osimertinib |
Manufcature | AstraZeneca |
Treatment | Used to treat non-small cell lung cancer (NSCLC) in patients who have certain types of abnormal epid |
Approx. Rs 520 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 1X10 Tablets |
Packaging Type | Box |
Brand | Calutide |
Manufacturer | Cipla Ltd. |
Composition | Bicalutamide |
Treatment | Treat stage D2 metastatic prostate cancer (cancer that has spread) in men |
Approx. Rs 457 / StripGet Latest Price
Product Details:Dose/Strength | 1 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Brand | Armotraz |
Manufacturer | Cipla |
Shelf Life | 24 Months |
Composition | Anastrozole |
Treatment | Used to treat early hormone receptor-positive breast cancer |
Approx. Rs 267 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 5*10 Tablets |
Brand | Arpimune me |
Manufactured By | Nephrocare |
Shelf Life | 24 Months |
Treatment | Used to prevent the body from rejecting a new organ after a liver, kidney, heart transplant, or bone |
Approx. Rs 8,000 / StripGet Latest Price
Product Details:Strength | 10 mg |
Drug Name | Everolimus |
Form | Tablet |
Treatement | Used to treat advanced (late-stage) cancers or noncancerous tumors |
Manufacture | Cipla |
Brand | Rolimus |
Pack Type | Box |
Approx. Rs 1,290 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Form | Tablet |
Pack Type | Box |
Manufacturer | Natco |
Treatment | Used to treat early and advanced breast cancer in women who have already stopped menstruating (postm |
Brand | Xtane |
Composition | Exemestane |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Strength | 10000 IU |
Brand | Renocrit |
Composition | Recombinant Human Erythropoietin |
Shelf life | 24month |
Pack Size | 1ml |
Form | Injextion |
Approx. Rs 1,205 / PieceGet Latest Price
Product Details:Strength | 5000 IU |
Packaging size | 0.5ml |
Packaging Type | Box |
Composition | Erythropoietin |
Brand | Wepox |
Usage | Used in the treatment of chronic anaemia |
Approx. Rs 650 / StripGet Latest Price
Product Details:Strength | 360 mg |
Packaging Type | Box |
Brand Name | Biomyf |
Manufacturer | Alniche |
Shelf Life | 24month |
Form | Tablets |
Approx. Rs 703 / StripGet Latest Price
Product Details:Dose/Strength | 360 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Mycofit |
Usage/Application | Personal |
Shelf Life | 24month |
Approx. Rs 1,225 / PieceGet Latest Price
Product Details:Strength | 4000 IU |
Brand | Anfoe |
Composition | Erythropoietin |
Treatment | Helps your bone marrow to produce more red blood cells. |
Shelf life | 24month |
Storage Conditions | Cool & Dry Place |
Approx. Rs 900 / BoxGet Latest Price
Product Details:Strength | 40 mcg |
Pack Size | 0.40 ml |
Pack Type | Vial |
Brand Name | Darbecon |
Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Form | Injection |
Approx. Rs 725 / PieceGet Latest Price
Product Details:Packaging size | 1ml |
Packaging Type | Box |
Brand | Wepox |
Dose | 10000 Iu I |
Form | Injection |
Usage | Helps your bone marrow to produce more red blood cells |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Brand | Transfer |
Composition | Erythropoietin |
Treatment | Acne |
Shelf life | 24month |
For, | Injection |
Dose | 5000lu |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited