Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 11,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Brand | Epofit |
| Packaging size | 1ml |
| Packaging Type | Box |
| Composition | Erythropoietin |
| Form | Injection |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Brand | Hucog 5000 hp |
| Manufacturer | BSV |
| Packaging Size | bottal |
| Dose Strength | 60ml |
HUCOG 5000 HP Injection is given as an injection under the supervision of a doctor. Your doctor will decide the right time to take the injection, so always follow your doctor's advice. The dose and how often you take it depends on what you are taking it for. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Dry and cool place |
| 10 x 10 | Tablets |
| Tamoxifen | 10 mg |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Dry and cool place |
| Composition | Exemestane |
| Breast | Cancer |
| Manufacturer | Cron |
Approx. Rs 2,300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | Tamobix |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Storage Condition | dry and cool |
| Form | Tablet |
| Tamobix | 20 mg |
| 10 X 10 | tablets |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Dry and cool |
| healing | pharma |
| tamoxican 10 | 10 X 10 |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Tren E |
| Manufacturer | powerbolic |
| trenbolone | 100 |
Approx. Rs 2,04,400 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Brand | Tagrisso |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Composition | Osimertinib |
| Manufcature | AstraZeneca |
| Treatment | Used to treat non-small cell lung cancer (NSCLC) in patients who have certain types of abnormal epid |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus Biogen |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Used to treat early hormone receptor-positive breast cancer |
Approx. Rs 1,290 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Natco |
| Brand | Xtane |
| Composition | Exemestane |
| Pack Type | Box |
| Treatment | Used to treat early and advanced breast cancer in women who have already stopped menstruating (postm |
Approx. Rs 520 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla Ltd. |
| Composition | Bicalutamide |
| Treatment | Treat stage D2 metastatic prostate cancer (cancer that has spread) in men |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darbecon |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Form | Injection |
Approx. Rs 1,225 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Brand | Anfoe |
| Composition | Erythropoietin |
| Treatment | Helps your bone marrow to produce more red blood cells. |
| Shelf life | 24month |
| Storage Conditions | Cool & Dry Place |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Brand | Transfer |
| Composition | Erythropoietin |
| Treatment | Acne |
| Shelf life | 24month |
| For, | Injection |
| Dose | 5000lu |
Approx. Rs 21,735 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Manufactured By | Biocon |
| Form | Tablet |
| Composition | Everolimus |
| Brand | Evertor |
| Pack Size | 1*10 Tablets |
| Treatment | Used to treat advanced (late-stage) cancers |
Approx. Rs 6,666 / PieceGet Latest Price
Product Details:| Injection Site | 1 vial |
| Packaging Size | 500mg |
| Common Fluids | Aciclovir |
| Model Name/Number | Axovir |
| Usage/Application | Clinical |
| Brand | Axovir |
| Composition | Aciclovir intravenous |
| Dose | 500mg |
| Form | IV use only |
| Shelf Life | 2 years |
Approx. Rs 1,999 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Veenat |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Imatinib |
| Pack Size | 120 Tablets |
| Treatment | To treat different types of cancer or bone marrow conditions |
Approx. Rs 4,200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 X 10 |
| Brand | SELGIN |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 8,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Drug Name | Everolimus |
| Form | Tablet |
| Brand | Rolimus |
| Pack Type | Box |
| Manufacture | Cipla |
| Treatement | Used to treat advanced (late-stage) cancers or noncancerous tumors |
Approx. Rs 1,205 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Packaging size | 0.5ml |
| Packaging Type | Box |
| Composition | Erythropoietin |
| Brand | Wepox |
| Usage | Used in the treatment of chronic anaemia |
Approx. Rs 703 / StripGet Latest Price
Product Details:| Dose/Strength | 360 mg |
| Brand | Mycofit |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 24month |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand | Renocrit |
| Composition | Recombinant Human Erythropoietin |
| Shelf life | 24month |
| Form | Injextion |
| Pack Size | 1ml |
Approx. Rs 725 / PieceGet Latest Price
Product Details:| Brand | Wepox |
| Packaging size | 1ml |
| Packaging Type | Box |
| Dose | 10000 Iu I |
| Form | Injection |
| Usage | Helps your bone marrow to produce more red blood cells |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited