Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 3,690 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
Approx. Rs 3,330 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 6X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
Approx. Rs 2,321 / BoxGet Latest Price
Product Details:| Drug Class | Antipsychotic |
| Strength | 25 mg |
| Dosage Form | Tablet |
| Strength Range | Up To 1 mg |
| Form | Scored Tablet |
| Usage | Schizophrenia |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Patient Type | Adult |
| Monitoring Need | Blood Count Needed |
| Therapy Class | Atypical Antipsychotic |
| Prescription Type | Hospital Supply |
| Schedule | Schedule H |
| Market | Export |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Tamsulosin Strength | 0.2 mg |
| Therapeutic Segment | Antibiotic |
| Release Type | Modified Release |
| Brand Type | Branded |
| Indication | BPH, Urinary Retention, Bladder Outlet Obstruction |
| Treatment Type | Allopathic |
| Formulation Type | Capsule |
| Prescription | OTC |
| Packaging Size | 10×10 capsules |
| Application Area | Human |
| Target Gender | Male |
| Brand | Veltam |
| Prescription Type | Urologist Rx |
| Shell Type | Gelatin |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Vidalista |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
Approx. Rs 2,343 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Parkinsons Disease, Hyperprolactinemia, Lactation Suppression, Prolactinoma |
| Dose Form | Tablet |
| Therapy Area | Endocrinology, Neurology, Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Brand | Generic Cabergoline |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 36 months |
Approx. Rs 2,400 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | Leucovorin |
| Manufactured by | Samarth Life Sciences Pvt Ltd |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2000iu |
| Brand | Hucog 2000 |
| Manufacturer | BSV |
| Packaging Size | bottal |
| Dose Strength | 60ml |
HUCOG 2000 HP Injection is given as an injection under the supervision of a doctor. Your doctor will decide the right time to take the injection, so always follow your doctor's advice. The dose and how often you take it depends on what you are taking it for. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 990 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Dry and cool place |
| Exemestane | 25 mg |
| Natco | Pharma Ltd |
XTANE 25MG contain exemestane which belongs to a group of medicine called aromatase inhibitors. It is used to treat hormone dependent early breast cancer in postmenopausal women after they have completed 2-3 years of treatment with the medicine tamoxifen and hormone dependent advanced breast cancer in postmenopausal women when a different hormonal drugs treatment has not worked well enough.
These medicines interfere with aromatase, which is needed to make the female sex hormones, oestrogens, especially in postmenopausal women. Reduction in oestrogen level in the body is a way of treating hormone dependent breast cancer. Cancer is a disease in which abnormal cell divide uncontrollably and destroy body tissue. Breast cancer is a disease in which cell in the breast grow out of control.
Approx. Rs 15,550 / BoxGet Latest Price
Product Details:| Brand | NINTEDONE 150MG |
| Usage | Cancer Care, Lung Cancer, IPF |
| Strength | 150 mg |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Strip |
| Packaging Size | 10 x 10 Capsules |
| Manufacture By | Steris Healthcare |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Brand | Nintedanib 150mg |
| Usage | Lung Cancer |
| Strength | 150 mg |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Pack Type | Blister |
| Packaging Size | 3 X 10 |
| Manufacture By | Glenmark |
| Quality Tier | Premium |
Approx. Rs 2,550 / BoxGet Latest Price
Product Details:| Brand | NINTIB 100MG |
| Usage | Lung Cancer, Cancer Care, IPF, ILD |
| Strength | 100 mg |
| Packaging Type | Strip |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| Pack Type | Strip |
| Packaging Size | 10 X 10 |
| Manufacture By | Cipla |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Strength | 2.5 mg |
| Brand | Fertolet Tablets 2.5 |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Clinical |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 5 Tablets |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Brand | GEBIX PHARMA |
| Strength | 5 mg |
| Pack Size | 10 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 3,453 / StripGet Latest Price
Product Details:| Brand | Tafka 1 |
| Manufacturer | Intas Pharma |
| Strength | 1 mg |
| Indication | Liver Transplant, Lung Transplant, Kidney Transplant, Heart Transplant |
| Release Form | Immediate Release |
| Packaging Type | Blister |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Capsules per Strip | 10 capsules |
| Strips per Box | 5 strips |
Approx. Rs 580 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | FEMAFORD 2.5MG |
| Usage/Application | Clinical |
| Packaging Size | 3 X 10 |
| Packaging Type | Strip |
| Medicine Type | TABLETS |
| Country of Origin | Made in India |
Approx. Rs 3,245 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack size | 4 tablets |
| Brand | Other brand |
| Form type | Oral tablet |
| Packaging type | Alu Alu |
| Box packing | 10x4 tablets |
| Usage | Acute migraine |
| Prescription | Yes |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | FEMPRO 2.5MG |
| Usage/Application | Clinical |
| Packaging Size | 5 X 10 |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Approx. Rs 890 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | LETROHEAL 2.5MG |
| Usage/Application | Clinical |
| Packaging Size | 3 X 10 |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Approx. Rs 6,202 / BoxGet Latest Price
Product Details:| Brand | ZYLOMOX |
| Strength | 625 mg |
| Clavulanic Acid Content | 625 mg |
| Amoxicillin Content | 500 mg |
| Brand Name | ZYLOMOX CV 625MG |
| Prescription/Non prescription | Prescription |
| Packaging type | Strip |
| Country of Origin | Made in India |
Approx. Rs 5,002 / BoxGet Latest Price
Product Details:| Packaging Type | vial |
| Brand | Boldabol |
| Manufacturer | Evolve biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Grade | IP |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Product Type | Tablet |
| Zinc Salt Type | Zinc Acetate |
| Grade Standard | IP |
| Pack Size | 10x10 Tablets |
| Tablet Type | Film Coated |
| Dosage Form | Tablet |
| With Vitamins | With Vitamin C |
| Prescription | Prescription |
| Packaging Size | 10 X 10 |
| Packaging Type | strips |
| Brand | Zinkel 50 |
| Manufactured By | Elisa |
| Usage | Wilson Disease |
| Strength | 10 mg |
| Zinc Strength | 20 mg |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Arimee 1 |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Kachhale |
| Shelf Life | 3 years |
| Usage/Application | Clinical |
| Storage Instruction | dry and cool place |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 1000 mcg |
| Brand Name | L - Vit 12 |
| Manufacturer | Laborate Pharmaceuticals |
| Manufacturer Name | Laborate Pharmaceuticals |
| Drug Composition | cynocobalamin |
Approx. Rs 5,000 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Brand Name | Esoheal 40 |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Dose/Strength | 4mg |
| Brand | Vominil 4mg |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Wings Pharma |
| Packaging Type | Stripe |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | ARIMEE 1MG |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Intas Pharmaceuticals |
| Shelf Life | 36 months |
| Usage/Application | Clinical |
| Storage Instruction | Dry and cool place |
Approx. Rs 3,200 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Approx. Rs 106 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Composition | Nitazoxanide |
| Treatment | Used to treat diarrhea in adults and children older than 1 year of age caused by the protozoa Crypto |
| Brand | Nizonide |
| Pack Type | Strip |
Approx. Rs 350 / TubeGet Latest Price
Product Details:| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | tretiheal |
| Features | Rough Skin, Daily Care, Cleans Skin Pores, Anti-acne & Pimples, Anti-Wrinkles, Dark Spots Removal |
| tretinoin | 0.1 |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Storage Condition | dry and cool |
| Tamoxifen | 10mg |
| Tamovac | 10 |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Brand | TAMOXOL |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Storage Condition | cold and dry |
| Tamoxifen | citrate |
| Tamoxol | 10 |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | MEDITAM |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Tamoxifem | 20 |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | TAMOXOL |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| TAMOXOL | 20mg |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | TOMILONG 20 |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Tomilong | 20 |
Approx. Rs 5,900 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Pack size | 30 Tablets |
| Brand Name | Gefticip |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Mamofen |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care, Fertility |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 345 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Pack Size | 10*10 Tablets |
| Brand | Cytotam |
| Composition | Tamoxifen |
| Manufacture | Cipla |
Approx. Rs 2,343 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | TAMOVAC |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 1,550 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Allopathic |
| Nilotinib | 200 |
| Hetero Healthcare Ltd | Healthcare Ltd |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited