Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Strength | 75 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | THYROXINOL 75MG |
| Country of Origin | Made in India |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | ARIMEE 1MG |
| Manufactured By | Intas Pharmaceuticals |
| Shelf Life | 36 months |
| Usage/Application | Clinical |
| Storage Instruction | Dry and cool place |
Approx. Rs 6,200 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | ZYLOMOX CV 625MG |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 3,200 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Strength | 0.5 mg |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Approx. Rs 3,690 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
Approx. Rs 3,330 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 6X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabgolin 0.5 |
| Manufacturer | Cipla |
| Cabergoline | 0.5 |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Arimee 1 |
| Manufactured By | Kachhale |
| Shelf Life | 3 years |
| Usage/Application | Clinical |
| Storage Instruction | dry and cool place |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Pack Size | 30 gm |
| Pack Type | Tube |
| Grade Standard | abbote |
| Side Effects | no |
| Country of Origin | Made in India |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Brand | lethyrox |
| Usage/Application | Clinical |
| Ingredient | levothyroxine |
Approx. Rs 2,400 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | Leucovorin |
| Manufactured by | Samarth Life Sciences Pvt Ltd |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2000iu |
| Brand | Hucog 2000 |
| Manufacturer | BSV |
| Packaging Size | bottal |
| Dose Strength | 60ml |
HUCOG 2000 HP Injection is given as an injection under the supervision of a doctor. Your doctor will decide the right time to take the injection, so always follow your doctor's advice. The dose and how often you take it depends on what you are taking it for. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Dry and cool |
| Metastatic | breast cancer |
| Ribociclib | 200mg |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Blister |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | used to treat early hormone receptor-positive breast cancer |
| Pack Size | 10*5 Tablets |
Approx. Rs 2,550 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10 X 10 |
| Brand | NINTIB 100MG |
| Manufacture By | Cipla |
Approx. Rs 15,550 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Capsules |
| Brand | NINTEDONE 150MG |
| Manufacture By | Steris Healthcare |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 3 X 10 |
| Brand | Nintedanib 150mg |
| Manufacture By | Glenmark |
Approx. Rs 8,100 / BoxGet Latest Price
Product Details:| Strength | 36 I.U |
| Packaging Type | Pen |
| Packaging Size | 5.3 mg |
| Brand | Genotropin 16Iu |
| Manufacturer | Pfizer |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Dose/Strength | 4mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Brand | Vominil 4mg |
| Manufactured By | Wings Pharma |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 106 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Composition | Nitazoxanide |
| Treatment | Used to treat diarrhea in adults and children older than 1 year of age caused by the protozoa Crypto |
| Brand | Nizonide |
| Pack Type | Strip |
Approx. Rs 5,000 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Composition | Esomeprazole 40 mg |
| Brand Name | Esoheal 40 |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | vial |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
Approx. Rs 350 / TubeGet Latest Price
Product Details:| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | tretiheal |
| Features | Rough Skin, Daily Care, Anti-acne & Pimples, Anti-Wrinkles, Dark Spots Removal, Cleans Skin Pores |
| tretinoin | 0.1 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 1000 mcg |
| Brand Name | L - Vit 12 |
| Manufacturer | Laborate Pharmaceuticals |
| Manufacturer Name | Laborate Pharmaceuticals |
| Drug Composition | cynocobalamin |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | FEMPRO 2.5MG |
| Packaging Size | 5 X 10 |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Approx. Rs 890 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | LETROHEAL 2.5MG |
| Packaging Size | 3 X 10 |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fertolet Tablets 2.5 |
| Packaging Size | 5 Tablets |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
Approx. Rs 580 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | FEMAFORD 2.5MG |
| Packaging Size | 3 X 10 |
| Packaging Type | Strip |
| Medicine Type | TABLETS |
| Country of Origin | Made in India |
Approx. Rs 5,900 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Pack size | 30 Tablets |
| Brand Name | Gefticip |
Approx. Rs 990 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Dry and cool place |
| Exemestane | 25 mg |
| Natco | Pharma Ltd |
XTANE 25MG contain exemestane which belongs to a group of medicine called aromatase inhibitors. It is used to treat hormone dependent early breast cancer in postmenopausal women after they have completed 2-3 years of treatment with the medicine tamoxifen and hormone dependent advanced breast cancer in postmenopausal women when a different hormonal drugs treatment has not worked well enough.
These medicines interfere with aromatase, which is needed to make the female sex hormones, oestrogens, especially in postmenopausal women. Reduction in oestrogen level in the body is a way of treating hormone dependent breast cancer. Cancer is a disease in which abnormal cell divide uncontrollably and destroy body tissue. Breast cancer is a disease in which cell in the breast grow out of control.
Approx. Rs 1,550 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Allopathic |
| Nilotinib | 200 |
| Hetero Healthcare Ltd | Healthcare Ltd |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | minosign 100 mg |
| Usage / Application | Clinical |
| Shelf Life | 36 months |
| Minocycline | 100 mg |
Approx. Rs 3,300 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Packaging Type | strips |
| Brand | Zinkel 50 |
| Manufactured By | Elisa |
Approx. Rs 3,200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Elevat |
| Manufacturer | HAB |
| Capsules | 100 |
Approx. Rs 457 / StripGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Used to treat early hormone receptor-positive breast cancer |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited