Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 4,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Product Type | Finished Product |
| Dose Strength | 100 mg |
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Strip |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Product Type | Finished Product |
| Dose Strength | 50 mg |
| Packaging Size | 10 X 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 6,000 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| En Clofert | 50 mg |
Approx. Rs 880 / StripGet Latest Price
Product Details:| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Unwanted Kit |
| Usage/Application | Home use |
| Country origin | Made in India |
Approx. Rs 2,200 / StripGet Latest Price
Product Details:| Packaging Size | 20 X 10 |
| Packaging Type | Pack |
| Brand name | Unwanted Kit |
| Usage/Application | Home use |
| Country origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10000iu |
| Brand | HCGCAN 10000IU |
| Manufacturer | American Remedies |
| Packaging Size | BOX |
| Dose Strength | 10000IU |
Approx. Rs 3,600 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.25 mg |
| Strength | 0.25 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Endocrinology |
| Packaging Size | 4 Tablets |
| Manufacturer | Healing Pharma |
| Brand | Dostiheal 0.25 |
| Cabergoline | 0.25 |
Approx. Rs 2,800 / StripGet Latest Price
Product Details:| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Packaging Size | 4 Tablets |
| Manufacturer | Signature |
| Brand | Caberdost 0.5 |
| Caberdost | 0.5 |
| Cabergoline Strength | 0.5 mg |
| Strength | 0.25 mg |
Approx. Rs 2,600 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.25 mg |
| Strength | 0.25 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Packaging Size | 4 Tablets |
| Manufacturer | John Lee |
| Brand | Caberlee 0.25 |
| Cabergoline | 0.25mg |
Approx. Rs 2,490 / StripGet Latest Price
Product Details:| Cabergoline Strength | 1 mg |
| Indication | Prolactinoma |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Brand | Generic Cabergoline |
Approx. Rs 2,378 / StripGet Latest Price
Product Details:| Cabergoline Strength | 1 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Brand | Cabgolin |
| Prescription Type | Gynecologist Rx |
| Shelf Life | 36 months |
Approx. Rs 2,345 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| API Name | Famotidine |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Brand | Famocid |
| Dosage Form | Tablet |
| Usage | Hospital |
| Certification | ISO |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Strength | 0.5 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla |
| Brand | Cabgolin 0.5 |
| Cabergoline | 0.5 |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited