Indore, Madhya Pradesh
GST No. 23AQUPM0972B1ZV
Approx. Rs 1,502 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | Zopicon |
| Composition | Zopiclone |
| Packaging Size | 2*5*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Intus |
| Usage/Application | Clinical |
Zopiclone is a type of sleeping pill that can be taken for short-term treatment of severe insomnia. It helps you fall asleep more quickly, and also helps stop you waking up during the night. It works by affecting a calming chemical in your brain called gamma-aminobutyric acid
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | winlife pharma |
| Usage/Application | Clinical |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 380 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopfresh |
| Manufacturer | orange city |
| Usage/Application | Clinical |
Approx. Rs 390 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopimaxx |
| Manufacturer | winlife pharma |
| Usage/Application | Clinical |
Approx. Rs 455 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | zopanda |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | orange city |
| Usage/Application | Clinical |
Approx. Rs 1,111 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | ZOPIMAXX |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Winlife Pharma |
| Usage/Application | Clinical |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | zopinap |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | jeerima |
| Usage/Application | Clinical |
Approx. Rs 2,008 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | ZOPINAP 10MG |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Jeerima |
| Usage/Application | Clinical |
| Storage Conditions | Store Below 30°C |
Approx. Rs 998 / StripGet Latest Price
Product Details:| Strength | 3.75 mg |
| Brand | ZOPIMINI 3.75 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Winlife Pharma |
| Usage/Application | Clinical |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | zopipanda max |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | orange city |
| Usage/Application | Clinical |
| Storage Conditions | Store Below 30°C |
Approx. Rs 1,550 / BottleGet Latest Price
Product Details:| Herbal Formulation | Ashwagandha |
| Treatment | Anxiety Disorder |
| Indication | Stress Relief |
| Release Type | Controlled Release |
| Dosage Form | Tablet |
| Composition | Melatonin |
| Brand | CURE STRESS |
| Form | Tablet |
| Pack Size | 10 capsules |
| Dose Strength | 250 mg |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Shelf life | 36 Months |
| Brand Type | Pharma Brand |
| Usage Age Group | Adult |
| Diet Preference | Vegetarian |
| Certification | FSSAI Certified |
| Applicable Age Group | Adults |
| Country of Origin | Made in India |
Approx. Rs 390 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | sleeprest |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | kachhale |
| Usage/Application | Clinical |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopanda |
| Manufacturer | orange city |
| Usage/Application | Clinical |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopfresh |
| Manufacturer | orange city |
| Usage/Application | Clinical |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopidaily |
| Manufacturer | winlife |
| Usage/Application | Clinical |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 25 MG |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPIMAX |
| Manufacturer | Winlife Pharma |
| Usage/Application | Clinical |
Approx. Rs 3,450 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasafe |
| Modafinil | 300 mg |
Approx. Rs 1,178 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Stripe |
| Brand | UNIDEP SR 300MG |
| Manufacturer | Consern Pharma Limited |
| Country of Origin | Made in India |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap 7.5 |
| Manufacturer | Jeerima |
| Usage/Application | Clinical |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zop |
| Manufacturer | hab pharma |
| Usage/Application | Clinical |
Approx. Rs 1,890 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | ZOPISIGN |
| Manufacturer | HAB |
| Usage/Application | Clinical |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modvigil 200 |
| Modafinil | 200 mg |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | artvigil 250 |
| armodafinil | 250 |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Signature |
| Composition | Armodafinil |
Armodafinil is used to treat excessive sleepiness caused by narcolepsy (a condition that causes excessive daytime sleepiness) or shift work sleep disorder (sleepiness during scheduled waking hours and difficulty falling asleep or staying asleep during scheduled sleeping hours in people who work at night or on rotating .
Additional Information:
Approx. Rs 1,109 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Release Type | Immediate Release |
| Brand | Axepta |
| Manufacturer | healing pharma |
| Therapy Class | Stimulant |
| Brand Type | Brand |
| Country of Origin | Made in India |
Approx. Rs 3,602 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | Bupron SR 150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | Sun Pharma |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Stripe |
| Storage | Room Temperature |
| Country of Origin | Made in India |
| Bupropion | 150mg |
| Bupron | 150 |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | Bupcart XL 150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | John Lee |
| Shelf Life | 3 years |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPRON XL 300 |
| Manufacturer | Sun Pharma |
Approx. Rs 3,300 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupkart XL 150 |
| Manufacturer | John Lee |
| Shelf Life | 3 years |
Approx. Rs 3,900 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Stripe |
| Brand | BUPRON XL 150 |
| Manufacturer | John Lee |
| Shelf Life | 3 years |
Approx. Rs 990 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Waklert 150 Mg |
| Armodafinil | 150 |
Approx. Rs 3,909 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | BUPROKEM ER 150 |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | ELIKEM |
| Shelf Life | 3 years |
| Packaging Type | Stripe |
Approx. Rs 1,109 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Release Type | Immediate Release |
| Brand | Axepta |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Therapy Class | Stimulant |
| Brand Type | Brand |
| Country of Origin | Made in India |
Approx. Rs 2,600 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | ZUNESTAR 3 MG |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Signature |
| Usage/Application | Clinical |
Approx. Rs 234 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Memory Support, Alzheimer Disease, Dementia |
| Form | Film Coated |
| Prescription Type | Hospital Supply |
| Treatment Stage | Monotherapy |
| Shelf Life | 36 months |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | sleepirest |
| Packaging Size | 10*10 Tablets |
| Manufacturer | kachhela |
| Usage/Application | Clinical |
Approx. Rs 550 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | zop[isign |
| Packaging Size | 10*14 Tablets |
| Manufacturer | hab pharmaceuticals |
| Usage/Application | Clinical |
Approx. Rs 3,309 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | ZUPION SR TAB |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Manufacturer | INTUS |
| Shelf Life | 1.5 years |
| Packaging Type | Strip |
Approx. Rs 3,456 / StripGet Latest Price
Product Details:| Composition | Dextromethorphan Hydrobromide 45mg + Bupropion Hydrochloride 105mg |
| Treatment | Depression |
| Release Type | Extended Release |
| Packaging Size | 3x10 Tablets |
| Form | Tablet |
| Brand | Buprotrop Dexter |
| Strength | 150 mg |
| Manufacturer | Steris Healthcare |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 172 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Capsules |
| Packaging Size | 5x10 Tablets |
| Brand | Bupron SR |
| Treatment | Depression |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Composition | Bupropion |
Explore More Products
© Cure Zone Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited